Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Air |
| Bend radius min (inch) | 5.500 |
| Bend radius min (mm) | 140.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 480 |
| Burst pressure (psi) | 7000 |
| Certifications | SAE 100R5 |
| Color | Black |
| Compliances | DNVMSHA ApprovedUSCG |
| Conditional temp range | Air not to exceed 71C |
| Conductivity | Conductive |
| Construction | 1 Wire Braid |
| Cover material | Chloroprene (CR) |
| Impulse cycle (cycles) | 500000 |
| Inside diameter (inch) | 0.50 |
| Inside diameter (mm) | 12.70 |
| Lay line style | Embossed |
| Outside diameter (inch) | 0.92 |
| Outside diameter (mm) | 23.40 |
| Package form | Bulk |
| Product height in | 0.500 |
| Product height mm | 12.700 |
| Product width in | 0.500 |
| Product width mm | 12.700 mm |
| Qualified hose fittings | Reusable |
| Reinforcement material | Brass plated steel wire |
| Series | 2651 Series |
| Size | -10 |
| Tube material | Nitrile (NBR) |
| Tube wall thickness (inch) | 0.21 |
| Tube wall thickness (mm) | 5.33 |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.00 |
| Working pressure max (bar) | 120 |
| Working pressure max (psi) | 1750 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146077905 |
