Product specifications
| Characteristic | Value | 
|---|---|
| Abrasion resistance | Standard | 
| Application | Air | 
| Bend radius min (inch) | 7.380 | 
| Bend radius min (mm) | 187.000 | 
| Brand | Aeroquip by Danfoss | 
| Burst pressure (bar) | 220 | 
| Burst pressure (psi) | 3200 | 
| Certifications | SAE 100R5 | 
| Color | Black | 
| Compliances | DNVMSHA ApprovedUSCG | 
| Conditional temp range | Air not to exceed 71C | 
| Conductivity | Conductive | 
| Construction | 1 Wire Braid | 
| Cover material | Chloroprene (CR) | 
| Impulse cycle (cycles) | 500000 | 
| Inside diameter (inch) | 0.88 | 
| Inside diameter (mm) | 22.20 | 
| Lay line style | Embossed | 
| Outside diameter (inch) | 1.25 | 
| Outside diameter (mm) | 31.60 | 
| Package form | Bulk | 
| Product height in | 0.880 | 
| Product height mm | 22.200 | 
| Product width in | 0.880 | 
| Product width mm | 22.200 mm | 
| Qualified hose fittings | Reusable | 
| Reinforcement material | Brass plated steel wire | 
| Series | 2651 Series | 
| Size | -16 | 
| Tube material | Nitrile (NBR) | 
| Tube wall thickness (inch) | 0.18 | 
| Tube wall thickness (mm) | 4.45 | 
| Vacuum rating (inHg) | 28 | 
| Vacuum rating (mmHg) | 711.00 | 
| Working pressure max (bar) | 55 | 
| Working pressure max (psi) | 800 | 
| Working temperature max (C) | 100 | 
| Working temperature max (F) | 212.0 | 
| Working temperature min (C) | -40 | 
| Working temperature min (F) | -40.0 | 
General specifications
| Characteristic | Value | 
|---|---|
| EAN/UPC | 678146071224 | 
