Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Air |
| Bend radius min (inch) | 9.000 |
| Bend radius min (mm) | 229.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 172 |
| Burst pressure (psi) | 2500 |
| Certifications | USCG |
| Color | Black |
| Compliances | SAE 100R5 |
| Conditional temp range | Air not to exceed 160C |
| Conductivity | Non-conductive |
| Construction | 1 Wire Braid |
| Cover material | Chloroprene (CR) |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 1.12 |
| Inside diameter (mm) | 28.60 |
| Lay line style | Embossed |
| Length (in) | 600.00000 |
| Length (mm) | 15240.00000 |
| Outside diameter (inch) | 1.50 |
| Outside diameter (mm) | 38.10 |
| Package form | Cut length |
| Product height in | 1.120 |
| Product height mm | 28.600 |
| Product width in | 1.120 |
| Product width mm | 28.600 mm |
| Qualified hose fittings | 411 |
| Reinforcement material | Brass plated steel wire |
| Series | 2651 Series |
| Size | -20 |
| Tube material | Nitrile (NBR) |
| Vacuum rating (inHg) | 20 |
| Vacuum rating (mmHg) | 508.00 |
| Working pressure max (bar) | 43 |
| Working pressure max (psi) | 625 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
