Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 2.992 |
| Bend radius min (mm) | 76.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 828 |
| Burst pressure (psi) | 12006 |
| Catalog Item | 2651-4MT50 |
| Color | Black |
| Compliances | ASTM D5964 |
| Construction | 1 Wire and 1 Textile Braid |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Fixed Length | 50.000 |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.19 |
| Inside diameter (mm) | 4.80 |
| Outside diameter (inch) | 0.52 |
| Outside diameter (mm) | 13.30 |
| Series | 2651 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 207 |
| Working pressure max (psi) | 3002 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
