Product specifications
Characteristic | Value |
|---|---|
| Angle shape | Straight |
| Brand | Danfoss |
| Compatible hose ID IN | 1.000 |
| Compatible hose ID MM | 25.400 |
| Construction Style | Crimp |
| End size 1 | -16 |
| End Type 1 | Male pipe (NPT) |
| Hose cut off factor IN | 1.760 |
| Hose cut off factor MM | 44.704 |
| Hose size | -16 |
| Inside diameter IN | 0.820 |
| Inside diameter MM | 20.828 |
| Sub brand | Everflex |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146031051 |
