Product specifications
Characteristic | Value |
|---|---|
| A dimension IN | 2.040 |
| A dimension MM | 51.820 |
| Angle shape | 90 Degree |
| Brand | Danfoss |
| Catalog Item | 190950-4S |
| Compatible hose ID IN | 0.250 |
| Compatible hose ID MM | 6.350 |
| Compatible hoses | 2807FC465 |
| Compatible tube OD IN | 0.25 |
| Compatible tube OD MM | 6.350 |
| Construction Style | Reusable |
| Drop dimension IN | 2 |
| Drop dimension MM | 43 |
| End size 1 | -4 |
| End type 1 | Male inverted flare |
| Finish plating | Dura-Kote |
| Hex size 1 IN | 0.433 |
| Hex size 1 MM | 11.000 |
| Hex size 2 IN | 0.560 |
| Hex size 2 MM | 14.000 |
| Hose cut off factor IN | 1.570 |
| Hose cut off factor MM | 39.880 |
| Hose size | -4 |
| Inside diameter IN | 0.159 |
| Inside diameter MM | 4.060 |
| Product height in | 1.970 |
| Product height mm | 50.038 |
| Product length in | 2.260 |
| Product length mm | 57.404 |
| Product material | Carbon steel |
| Product width in | 0.560 |
| Product width mm | 14.224 |
| Reusable socket hex MM | 14.000 |
| Sub brand | Everflex |
| Tube OD 1 IN | 0.250 |
| Tube OD 1 MM | 6.350 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146045010 |
![Hose Fittings 190950-4S [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215581%2FID433157890608-0101_preview.jpg&w=1920&q=75)