Product specifications
Characteristic | Value |
|---|---|
| A dimension IN | 2.120 |
| A dimension MM | 53.340 |
| Angle shape | 90 Degree |
| Brand | Danfoss |
| Catalog Item | 190950-5-6S |
| Compatible hose ID IN | 0.380 |
| Compatible hose ID MM | 9.500 |
| Construction Style | Reusable |
| Drop dimension IN | 2 |
| Drop dimension MM | 43 |
| End size 1 | -5 |
| End type 1 | Male inverted flare |
| Finish plating | Zinc plating |
| Hex size 1 IN | 0.500 |
| Hex size 1 MM | 13.000 |
| Hose cut off factor IN | 1.600 |
| Hose size | -6 |
| Inside diameter IN | 0.210 |
| Inside diameter MM | 5.330 |
| Product material | Carbon steel |
| Series | Teflon Reusable |
| Sub brand | Everflex |
| Thread size 1 | 1/2-20 UNF |
![Hose Fittings 190950-4S [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215581%2FID433157890608-0101_preview.jpg&w=1920&q=75)