Product specifications
Characteristic | Value |
|---|---|
| Angle shape | 45 Degree |
| Brand | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.375 |
| Compatible hose ID MM | 9.525 |
| Compatible hoses | 2807FC465 |
| Construction Style | Reusable |
| Drop dimension IN | 1.000 |
| Drop dimension MM | 24.00 |
| End size 1 | -8 |
| End type 1 | Male pipe (NPT) |
| Finish plating | Dura-Kote |
| Hex size 1 IN | 0.500 |
| Hex size 1 MM | 12.700 |
| Hex size 2 IN | 0.620 |
| Hex size 2 MM | 15.748 |
| Hose cut off factor IN | 1.970 |
| Hose cut off factor MM | 50.038 |
| Hose size | -6 |
| Inside diameter IN | 0.210 |
| Inside diameter MM | 5.334 |
| Product material | Carbon steel |
| Thread sealant | No |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146061027 |
