Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Premium |
| Application | Wide range of chemicals |
| Bend radius min (inch) | 2.000 |
| Bend radius min (mm) | 50.800 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 827 |
| Burst pressure (psi) | 12000 |
| Certifications | USCG |
| Color | Black |
| Compliances | MIL-PRF-2104 |
| Conductivity | Conductive |
| Construction | 1 Wire Braid |
| Cover material | Stainless steel |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 0.19 |
| Inside diameter (mm) | 4.80 |
| Outside diameter (inch) | 0.32 |
| Outside diameter (mm) | 8.13 |
| Package form | Reel |
| Product height in | 0.190 |
| Product height mm | 4.800 |
| Product width in | 0.190 |
| Product width mm | 4.800 |
| Qualified hose fittings | FJ |
| Reinforcement material | Stainless steel wire |
| Series | 2807 Series |
| Size | -4 |
| Tube material | PTFE |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 207 |
| Working pressure max (psi) | 3000 |
| Working temperature max (C) | 260 |
| Working temperature max (F) | 500.0 |
| Working temperature min (C) | -73 |
| Working temperature min (F) | -100.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146070081 |