Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Premium |
| Application | Chemical transfer |
| Bend radius min (inch) | 4.620 |
| Bend radius min (mm) | 117.300 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 758 |
| Burst pressure (psi) | 11000 |
| Certifications | ABS |
| Color | Gray |
| Compliances | MIL-L-2104 |
| Conductivity | Conductive |
| Construction | 2 Wire Braid |
| Cover material | Stainless steel |
| Impulse cycle (cycles) | 100000 |
| Inside diameter (inch) | 0.42 |
| Inside diameter (mm) | 10.70 |
| Length (in) | 456.00000 |
| Length (mm) | 11582.40000 |
| Outside diameter (inch) | 0.61 |
| Outside diameter (mm) | 15.49 |
| Package form | Cut length |
| Product height in | 0.420 |
| Product height mm | 10.700 |
| Product width in | 0.420 |
| Product width mm | 10.700 |
| Qualified hose fittings | Reusable |
| Reinforcement material | Stainless steel wire |
| Series | 2808 Series |
| Size | -8 |
| Tube material | PTFE |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 190 |
| Working pressure max (psi) | 2750 |
| Working temperature max (C) | 260 |
| Working temperature max (F) | 500.0 |
| Working temperature min (C) | -73 |
| Working temperature min (F) | -100.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146082633 |
