Product specifications
Characteristic | Value |
---|---|
Bend radius min (inch) | 5.250 |
Bend radius min (mm) | 133.350 |
Brand | Aeroquip by Danfoss |
Burst pressure (bar) | 552 |
Burst pressure (psi) | 8000 |
Color | Black |
Conductivity | Conductive |
Construction | 1 Ply braid |
Cover material | Aramid (Kevlar) |
Inside diameter (inch) | 0.41 |
Inside diameter (mm) | 10.41 |
Lay line style | Ink transfer |
Outside diameter (inch) | 0.65 |
Outside diameter (mm) | 16.51 |
Package form | Bulk |
Series | FC740 Series |
Size | -8 |
Tube material | PTFE |
Tube wall thickness (inch) | 20.06 |
Tube wall thickness (mm) | 509.52 |
Working pressure max (bar) | 138 |
Working pressure max (psi) | 2000 |
Working temperature max (C) | 260 |
Working temperature max (F) | 500.0 |
Working temperature min (C) | -40 |
Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 678146077479 |