Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Chemical transfer |
| Bend radius min (inch) | 2.000 |
| Bend radius min (mm) | 50.800 |
| Brand | Danfoss |
| Burst pressure (bar) | 827 |
| Burst pressure (psi) | 12000 |
| Color | Gray |
| Compliances | MIL-PRF-7808 |
| Conductivity | Non-conductive |
| Construction | 2 Wire Braid |
| Cover material | Stainless steel |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 0.25 |
| Inside diameter (mm) | 6.40 |
| Length (in) | 900.00000 |
| Length (mm) | 22860.00000 |
| Outside diameter (inch) | 0.40 |
| Outside diameter (mm) | 10.16 |
| Package form | Cut length |
| Product height in | 0.250 |
| Product height mm | 6.400 |
| Product width in | 0.250 |
| Product width mm | 6.400 |
| Qualified hose fittings | Crimp fittings only |
| Reinforcement material | Stainless steel wire |
| Series | S Series |
| Size | -5 |
| Sub brand | Everflex |
| Tube material | PTFE |
| Tube wall thickness (inch) | 0.04 |
| Tube wall thickness (mm) | 1.02 |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 206 |
| Working pressure max (psi) | 3000 |
| Working temperature max (C) | 230 |
| Working temperature max (F) | 450.0 |
| Working temperature min (C) | -54 |
| Working temperature min (F) | -65.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146041449 |
