Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 6.299 |
| Bend radius min (mm) | 160.000 |
| Brand | Winner by Danfoss |
| Burst pressure (bar) | 1200 |
| Burst pressure (psi) | 17400 |
| Color | Black |
| Compliances | EN857 2SC |
| Construction | 2 Wire Braid |
| Cover material | Nitrile Blend (NBR Blend) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.00 |
| Outside diameter (inch) | 1.09 |
| Outside diameter (mm) | 27.70 |
| Series | EC912 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 280 |
| Working pressure max (psi) | 4060 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
