Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | General industrial use |
| Bend radius min (inch) | 9.450 |
| Bend radius min (mm) | 240.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 860 |
| Burst pressure (psi) | 12500 |
| Certifications | USCG |
| Color | Black |
| Compliances | ASTM D5964 |
| Conductivity | Conductive |
| Construction | 2 Wire Braid |
| Cover material | Nitrile (NBR) |
| Impulse cycle (cycles) | 200000 |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.00 |
| Lay line style | Ink jet |
| Outside diameter (inch) | 1.25 |
| Outside diameter (mm) | 31.80 |
| Package form | Bulk |
| Product height in | 0.750 |
| Product height mm | 19.000 |
| Product width in | 0.750 |
| Product width mm | 19.000 |
| Qualified hose fittings | 1SA |
| Reinforcement material | Brass plated steel wire |
| Series | 2781 SERIES |
| Size | -12 |
| Tube material | Synthetic Rubber |
| Vacuum rating (inHg) | 24 |
| Vacuum rating (mmHg) | 609.00 |
| Working pressure max (bar) | 215 |
| Working pressure max (psi) | 3125 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146084040 |
