Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | General industrial use |
| Bend radius min (inch) | 25.000 |
| Bend radius min (mm) | 635.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 310 |
| Burst pressure (psi) | 4500 |
| Certifications | USCG |
| Color | Black |
| Compliances | ASTM D5964 |
| Conductivity | Conductive |
| Construction | 2 Wire Braid |
| Cover material | Chloroprene (CR) |
| Impulse cycle (cycles) | 200000 |
| Inside diameter (inch) | 2.00 |
| Inside diameter (mm) | 50.80 |
| Lay line style | Ink jet |
| Length (in) | 1535.00000 |
| Length (mm) | 39000.00000 |
| Outside diameter (inch) | 2.81 |
| Outside diameter (mm) | 71.37 |
| Package form | Bulk |
| Product height in | 2.000 |
| Product height mm | 50.800 |
| Product width in | 2.000 |
| Product width mm | 50.800 |
| Qualified hose fittings | 1SA |
| Reinforcement material | Brass plated steel wire |
| Series | 2781 SERIES |
| Size | -32 |
| Tube material | Chloroprene (CR) |
| Tube wall thickness (inch) | 0.38 |
| Tube wall thickness (mm) | 9.53 |
| Vacuum rating (inHg) | 24 |
| Vacuum rating (mmHg) | 609.00 |
| Working pressure max (bar) | 103 |
| Working pressure max (psi) | 1500 |
| Working temperature max (C) | 93 |
| Working temperature max (F) | 200.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146077028 |
