Product specifications
Characteristic | Value |
---|---|
Angle shape | 45 Degree |
Brand | Danfoss |
Compatible hose ID IN | 1.000 |
Compatible hose ID MM | 25.400 |
Compatible hoses | FC500 (Size dependent) |
Compliances | SAE J1176 |
Construction Style | Crimp |
Drop dimension IN | 1.390 |
Drop dimension MM | 35.31 |
Finish plating | Dura-Kote |
Hose cut off factor IN | 3.720 |
Hose cut off factor MM | 94.488 |
Hose size | -16 |
Inside diameter IN | 0.760 |
Inside diameter MM | 19.304 |
Product material | Carbon steel |
Thread sealant | No |
General specifications
Characteristic | Value |
---|---|
EAN | 813688023205 |