Product specifications
Characteristic | Value |
---|---|
A dimension IN | 5.720 |
A dimension MM | 145.200 |
Angle shape | 90 Degree |
Compatible hose ID IN | 1.000 |
Construction Style | Crimp |
Drop dimension IN | 3.660 |
Drop dimension MM | 92.90 |
End size 1 | -20 |
End Type 1 | Caterpillar flange |
Finish plating | Dura-Kote |
Hose cut off factor IN | 4.150 |
Hose cut off factor MM | 105.400 |
Inside diameter IN | 0.760 |
Inside diameter MM | 19.200 |
Product height in | 4.830 |
Product height mm | 122.682 |
Product length in | 6.780 |
Product length mm | 172.212 |
Product material | Carbon steel |
Product width in | 2.340 |
Product width mm | 59.436 mm |
Seal material | Ethylene Propylene (EPDM) |
Thread sealant | No |
Working temperature max C | 127 |
Working temperature max F | 260 |
Working temperature min C | -40 |
Working temperature min F | -40 |
General specifications
Characteristic | Value |
---|---|
EAN | 813688023342 |