Product specifications
Characteristic | Value |
|---|---|
| A dimension IN | 4.610 |
| A dimension MM | 117.094 |
| Angle shape | 45 Degree |
| Brand | Winner by Danfoss |
| Catalog Item | GC9515-10-10NECP |
| Compatible hose ID IN | 1.000 |
| Compatible hose ID MM | 25.400 |
| Construction Style | Reusable |
| Drop dimension IN | 0.942 |
| Drop dimension MM | 23.9 |
| End connection hex size IN | 1.625 |
| End connection hex size MM | 41.000 |
| End connection torque | 92-100 lb-ft(125-136 Nm) |
| End size 1 | -16 |
| End type 1 | Female ORFS swivel |
| Finish plating | Dura-Kote |
| Hose cut off factor IN | 2.930 |
| Hose cut off factor MM | 74.422 |
| Hose size | -16 |
| Inside diameter IN | 0.6460 |
| Inside diameter MM | 16.4080 |
| Product height in | 0.942 |
| Product height mm | 23.927 |
| Product length in | 4.617 |
| Product length mm | 117.260 |
| Product material | Carbon steel |
| Product width in | 1.610 |
| Product width mm | 40.894 |
| Series | A/C Reusable |
| Thread sealant | No |
| Thread size 1 | 1 7/16-12 UN |
