Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 11.811 |
| Bend radius min (mm) | 300.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 1520 |
| Burst pressure (psi) | 22040 |
| Catalog Item | GA565-12 |
| Color | Black |
| Compliances | EN856 4SP |
| Conductivity | Conductive |
| Construction | 4 Wire Spiral |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.00 |
| Outside diameter (inch) | 1.25 |
| Outside diameter (mm) | 31.75 |
| Series | 2755 Series |
| Size | -12 |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 380 |
| Working pressure max (psi) | 5510 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
