Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 3.500 |
| Bend radius min (mm) | 88.900 |
| Burst pressure (bar) | 841 |
| Burst pressure (psi) | 12200 |
| Catalog Item | 3TB0-08-MHH-004 |
| Color | Black |
| Conductivity | Conductive |
| Construction | 2 Ply braid |
| Cover material | Polyurethane (TPU) |
| Cover_style | Smooth |
| Cover_type | Extruded |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.51 |
| Inside diameter (mm) | 12.90 |
| Lay line style | Ink transfer |
| Outside diameter (inch) | 0.84 |
| Outside diameter (mm) | 21.34 |
| Reinforcement material | Fiber |
| Series | 3TB0 Series |
| Size | -8 |
| Tube material | Polyurethane (TPU) |
| Tube wall thickness (inch) | 0.16 |
| Tube wall thickness (mm) | 4.06 |
| Working pressure max (bar) | 270 |
| Working pressure max (psi) | 3920 |
| Working temperature max (C) | 93 |
| Working temperature max (F) | 200.0 |
| Working temperature min (C) | -54 |
| Working temperature min (F) | -65.0 |
