Product specifications
Characteristic | Value |
|---|---|
| Application | Food processing |
| Bend radius min (inch) | 4.000 |
| Bend radius min (mm) | 101.600 |
| Brand | Synflex by Danfoss |
| Burst pressure (bar) | 421 |
| Burst pressure (psi) | 6105 |
| Compliances | MIL-PRF-2104 |
| Cover_style | Smooth |
| Cover_type | Extruded |
| Factory_crimp | No |
| Product height in | 0.630 |
| Product height mm | 16.000 |
| Product width in | 0.630 |
| Product width mm | 16.000 |
| Working pressure max (bar) | 105 |
| Working pressure max (psi) | 1523 |
| Working temperature max (C) | 0 |
| Working temperature max (F) | 32.0 |
| Working temperature min (C) | 0 |
| Working temperature min (F) | 32.0 |
