Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Water |
| Bend radius min (inch) | 3.000 |
| Bend radius min (mm) | 76.100 |
| Brand | Boston by Danfoss |
| Burst pressure (bar) | 56 |
| Burst pressure (psi) | 800 |
| Color | Red |
| Compliances | ASTM D5964 |
| Conductivity | Conductive |
| Construction | 4 Ply spiral |
| Cover material | EPDM |
| Fixed Length | 15.240 |
| Inside diameter (inch) | 0.26 |
| Inside diameter (mm) | 6.60 |
| Lay line style | Ink jet |
| Length (in) | 600.00000 |
| Length (mm) | 15240.00000 |
| Outside diameter (inch) | 0.49 |
| Outside diameter (mm) | 12.45 |
| Package form | Bulk |
| Product height in | 0.260 |
| Product height mm | 6.600 |
| Product width in | 0.260 |
| Product width mm | 6.600 |
| Qualified hose fittings | 265 P |
| Reinforcement material | Fabric |
| Series | H0106 Series |
| Size | -4 |
| Tube material | EPDM |
| Tube wall thickness (inch) | 0.13 |
| Tube wall thickness (mm) | 3.18 |
| Working pressure max (bar) | 14 |
| Working pressure max (psi) | 200 |
| Working temperature max (C) | 82 |
| Working temperature max (F) | 180.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 639789281821 |
