Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Chemical |
| Bend radius min (inch) | 6.000 |
| Bend radius min (mm) | 152.400 |
| Brand | Boston by Danfoss |
| Burst pressure (bar) | 48 |
| Burst pressure (psi) | 700 |
| Color | Brown |
| Compliances | MIL-PRF-2104 |
| Conductivity | Conductive |
| Construction | 2 Ply braid |
| Cover material | EPDM |
| Inside diameter (inch) | 2.00 |
| Inside diameter (mm) | 50.80 |
| Lay line style | Ink transfer |
| Length (in) | 1800.00000 |
| Length (mm) | 45720.00000 |
| Outside diameter (inch) | 2.63 |
| Outside diameter (mm) | 66.80 |
| Package form | Reel |
| Product height in | 2.000 |
| Product height mm | 50.800 |
| Product width in | 2.000 |
| Product width mm | 50.800 |
| Qualified hose fittings | Cam and groove |
| Reinforcement material | Fabric |
| Series | H0661 Series |
| Size | -32 |
| Tube material | Chlorinated Polyethylene (CPE) |
| Tube wall thickness (inch) | 0.31 |
| Tube wall thickness (mm) | 7.94 |
| Vacuum rating (inHg) | 25 |
| Vacuum rating (mmHg) | 635.00 |
| Working pressure max (bar) | 12 |
| Working pressure max (psi) | 175 |
| Working temperature max (C) | 135 |
| Working temperature max (F) | 275.0 |
| Working temperature min (C) | -43 |
| Working temperature min (F) | -45.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 639789271112 |
