Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Bend radius min (inch) | 11.000 |
| Bend radius min (mm) | 279.400 |
| Brand | Boston by Danfoss |
| Burst pressure (bar) | 2500 |
| Burst pressure (psi) | 36259 |
| Color | Black |
| Compliances | ISO 7751 |
| Conductivity | Conductive |
| Construction | 4 Wire Spiral |
| Cover material | Nitrile (NBR) |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.05 |
| Lay line style | Ink transfer |
| Outside diameter (inch) | 1.29 |
| Outside diameter (mm) | 32.77 |
| Reinforcement material | Brass plated steel wire |
| Series | EC910 Series |
| Size | -12 |
| Tube material | Nitrile (NBR) |
| Tube wall thickness (inch) | 0.50 |
| Tube wall thickness (mm) | 12.70 |
| Working pressure max (bar) | 1000 |
| Working pressure max (psi) | 14500 |
| Working temperature max (C) | 93 |
| Working temperature max (F) | 200.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
