Product specifications
Characteristic | Value |
|---|---|
| Application | Air |
| Bend radius min (inch) | 1.500 |
| Bend radius min (mm) | 38.100 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 140 |
| Burst pressure (psi) | 2000 |
| Color | Black |
| Construction | 1 Ply braid |
| Cover material | Polyester (PET) |
| Inside diameter (inch) | 0.22 |
| Inside diameter (mm) | 5.60 |
| Length (in) | 72.00000 |
| Length (mm) | 1828.80000 |
| Outside diameter (inch) | 0.44 |
| Outside diameter (mm) | 11.18 |
| Package form | Reel |
| Product height in | 0.220 |
| Product height mm | 5.600 |
| Product width in | 0.220 |
| Product width mm | 5.600 mm |
| Qualified hose fittings | Reusable |
| Reinforcement material | Fabric |
| SERIES | FCB Series |
| Size | -4 |
| Tube material | Nitrile (NBR) |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 35 |
| Working pressure max (psi) | 500 |
| Working temperature max (C) | 150 |
| Working temperature max (F) | 302.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146216946 |
