Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 0.850 |
| Bend radius min (mm) | 21.590 |
| Brand | Synflex by Danfoss |
| Inside diameter (inch) | 0.14 |
| Inside diameter (mm) | 3.61 |
| Outside diameter (inch) | 0.20 |
| Outside diameter (mm) | 4.95 |
| Size | -5 |
| Tube wall thickness (inch) | 0.03 |
| Tube wall thickness (mm) | 0.71 |
| Working temperature max (C) | 66 |
| Working temperature max (F) | 150.0 |
| Working temperature min (C) | -23 |
| Working temperature min (F) | -10.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 815628028615 |