Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Cracking pressure BAR | 6.90000000 | |
| Cracking pressure PSI | 90.00000000 | |
| Flow rate GPM | 6.60 | |
| Flow rate LPM | 25.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | CHECK VALVE | Check Valve |
| Housing | YES | Yes |
| Housing material | ALUMINUM | Aluminum |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 0.3 CC/MIN | 0.3 cc/min |
| Model Code 1 | CV1-10-P-A-8T-5 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIRECT ACTING | Direct acting |
| Pilot piston seal | NO | No |
| Port Size | 1/2 | 1/2" |
| Port Type | SAE | SAE |
| Pressure rating BAR | 300.00 | |
| Pressure rating PSI | 4350.00 | |
| Product height in | 2.310 | |
| Product height mm | 58.674 | |
| Product length in | 2.000 | |
| Product length mm | 50.800 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Recommended filtration level | 18/16/13 | 18/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | POPPET | Poppet |
| Valve Torque into cavity | 47-54 NM | 47-54 Nm |
