Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation option | NONE | None |
| Adjustment type | NONE | None |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-8-5S | C-8-5S |
| Detent option | NO | No |
| Flow rate GPM | 5.00 | |
| Flow rate LPM | 19.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PILOT TO SHIFT VALVE | Pilot to shift valve |
| Housing | NO | No |
| Housing material | NONE | None |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CC/MIN | 164 cc/min |
| Model Code 1 | PTS9-8-0-000-160 | |
| Number of housing ports | 5 | 5 |
| Number of valve ports | 5 | 5 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | PILOT OPERATED | Pilot operated |
| Pilot pressure setting BAR | 11.00 | |
| Pilot pressure setting PSI | 160.00 | |
| Port Size | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 280.00 | |
| Pressure rating PSI | 4000.00 | |
| Product height in | 1.870 | |
| Product height mm | 47.498 | |
| Product length in | 4.710 | |
| Product length mm | 119.634 | |
| Product width in | 1.870 | |
| Product width mm | 47.498 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Style | SPOOL | Spool |
| Torque into aluminium cavity | 34-41 NM | 34-41 Nm |
| Torque into steel cavity | 34-41 NM | 34-41 Nm |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
