Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | KNOB | Knob |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Flow rate GPM | 12.000 | |
| Flow rate LPM | 45.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | NEEDLE VALVE | Needle Valve |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 0.3 CC/MIN | 0.3 cc/min |
| Maximum flow rate LPM | 45.00 | |
| Model Code 1 | NV1-10-V-R-0 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.650 | |
| Product height mm | 41.910 | |
| Product length in | 2.940 | |
| Product length mm | 74.676 | |
| Product width in | 1.650 | |
| Product width mm | 41.910 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | VITON | Viton |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
| Torque alu cavity | 47-54 NM | 47-54 Nm |
| Torque steel cavity | 68-75 NM | 68-75 Nm |
