Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Factory set flow rate GPM | 1.500 | |
| Factory set flow rate LPM | 5.60 | |
| Flow rate GPM | 10.000 | |
| Flow rate LPM | 38.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | FLOW CONTROL | Flow Control |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Maximum flow rate GPM | 10.000 | |
| Maximum flow rate LPM | 38.00 | |
| Minimum flow rate GPM | 0.100 | |
| Minimum flow rate LPM | 0.40 | |
| Model Code 1 | FR2-10-F-0-1.50 | |
| N: SPECIAL FEATURES | NONE | None |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIFFERENTIAL PRESSURE | Differential Pressure |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Spool seal | NO | No |
| Style | FIXED PRESS COMPENS, FLOW REG | Fixed Pressure Compensated, Flow Regulator |
| Torque alu cavity | 47-54 NM | 47-54 Nm |
| Torque steel cavity | 68-75 NM | 68-75 Nm |
