Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Flow rate GPM | 30.00 | |
| Function | RELIEF VALVE | RELIEF VALVE |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | RV5-10-S-0-35-30 | |
| Operation | PILOT OPERATED | Pilot operated |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 4.380 | |
| Product length mm | 111.252 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 mm | |
| Seal type | BUNA-N | Buna-N |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
