Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Cavity | SDC10-2 |
| Flow rate GPM | 30.0 |
| Fluid compatibility | MIL-H-5606 SAE 10 SAE 20 etc |
| Function | Pilot operated |
| Housing | No |
| Installation type | Screw-in cartridge |
| Model Code 1 | RV2-10-S-0-20-12 |
| Pressure rating BAR | 350 |
| Pressure rating PSI | 5000 |
| Product height in | 1.000 |
| Product height mm | 25.400 |
| Product length in | 4.380 |
| Product length mm | 111.252 |
| Product width in | 1.000 |
| Product width mm | 25.400 |
| Style | Poppet |
