Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Cavity | SDC10-2 |
| Flow rate GPM | 20.0 |
| Flow rate LPM | 76.0 |
| Fluid compatibility | MIL-H-5606 SAE 10 SAE 20 etc |
| Function | Differential area |
| Housing | No |
| Installation type | Screw-in cartridge |
| Model Code 1 | RV8-10-F-0-50-29 |
| Pressure rating BAR | 350 |
| Pressure rating PSI | 5000 |
| Product height in | 1.000 |
| Product height mm | 25.400 |
| Product length in | 3.330 |
| Product length mm | 84.582 |
| Product width in | 1.000 |
| Product width mm | 25.400 |
| Style | Poppet |
