Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-12-2 | C-12-2 |
| Flow rate gpm | 6.00 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV5-8-C-0-00 | |
| Product height in | 1.640 | |
| Product height mm | 41.656 | |
| Product length in | 3.080 | |
| Product length mm | 78.232 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Seal type | BUNA-N | Buna-N |
| Style | 2-WAY 2-POSITION NC | 2-Way 2-Position Normally Closed |
