Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-4 | C-10-4 |
| Flow rate gpm | 5.00 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV7-10-4-0-00 | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 5.190 | |
| Product length mm | 131.826 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Seal Type | BUNA-N | Buna-N |
| Style | 4-WAY 2-POSITION | 4-Way 2-Position |
