Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-12-2 | C-12-2 |
| Coil series | H SERIES | H Series |
| Coil termination | DIN 43650 | DIN 43650 |
| Diode | NO | No |
| Flow rate LPM | 114.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Housing material | STEEL | Steel |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV13-12-O-P-0-24DGH | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 100 C (-40 TO 212 F) | -40 C to 100 C (-40 to 212 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | PUSH TYPE | Push Type |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 350.00 | |
| Product height in | 2.920 | |
| Product height mm | 74.168 | |
| Product length in | 4.130 | |
| Product length mm | 104.902 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 2-WAY 2-POSITION NO | 2-Way 2-Position Normally Open |
| Voltage | 24 | 24 V |
| Voltage type | DC | DC |
