Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Cavity | C-10-2 |
| Flow rate GPM | 20.00 |
| Function | Solenoid Valve |
| Installation type | Screw-in Cartridge |
| Model Code 1 | SBV1-10-C-0-00 |
| Product height in | 1.000 |
| Product height mm | 25.400 |
| Product length in | 3.500 |
| Product length mm | 88.900 |
| Product width in | 1.000 |
| Product width mm | 25.400 |
| Seal Type | Buna-N |
| Style | 2-Way 2-Position Normally Closed |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
