Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Coil termination | NONE | None |
| Diode | NO | No |
| Flow rate GPM | 12.00 | |
| Flow rate LPM | 45.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Housing material | ALUMINUM | Aluminum |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV3-10-0-0-00 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 100 C (-40 TO 212 F) | -40 C to 100 C (-40 to 212 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 4.000 | |
| Product length mm | 101.600 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 2-WAY 2-POSITION NO | 2-Way 2-Position Normally Open |
