Product specifications
Characteristic | Value | Description |
|---|---|---|
| A Port flow LPM | 330.00 | |
| A Port flow USGPM | 87.20 | |
| Actuation type | SOLENOID CONTR. PILOT OPERATED | Solenoid controlled pilot operated |
| B Port flow LPM | 330.00 | |
| B Port flow USGPM | 87.20 | |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Build orientation | STANDARD AS PER ANSI B93 9 | Standard as per ANSI B93 9 |
| Build type | SPRING CENTERED | Spring centered |
| Coil voltage | 24 VOLT DC | 24 Volt DC |
| Command input | NONE | None |
| Communication protocol | NONE | None |
| Design Series | 20 SERIES | 20 Series |
| Electrical connection | ISO 4400 (DIN 43650) CONNECTOR | ISO 4400 (DIN 43650) connector |
| Feedback sensor | NO | No |
| Fluid cleanliness | 17/15/12 MICRON | 17/15/12 micron |
| Fluid compatibility | ANTIWEAR HYDRAULIC OILS | Antiwear hydraulic oils and non alkyl-based Phosphate Esters |
| Interface | ISO4401-08/NFPA D08/CETOP 8 | ISO4401-08/NFPA D08/CETOP 8/NG25 |
| Manual override | WATER-RESISTANT | Water-resistant |
| Maximum pressure BAR | 200 | |
| Maximum pressure PSI | 2900 | |
| Metering | METER IN / METER OUT | Meter in / meter out |
| Model Code 1 | KDG5V833C330NHMUH120 | |
| On board electronics | NO | No |
| Performance | STANDARD | Standard |
| Pilot drain | EXTERNAL | External |
| Pilot supply | INTERNAL | Internal |
| Product height in | 8.470 | |
| Product height mm | 215.138 | |
| Product length in | 9.400 | |
| Product length mm | 238.760 | |
| Product width in | 4.520 | |
| Product width mm | 114.808 mm | |
| ProFX compatible | NO | No |
| Reducer module | NO | No |
| Reverse flow check | NO | No |
| Seal type | VITON | Viton |
| Special features | NONE | None |
| Spool Type | BLEED A AND B TO T | Bleed A and B to T |
| Stage | TWO STAGE | Two stage |
| Symmetric flow | YES | Yes |
| Tank port rating BAR | 350 | |
| Tank port rating PSI | 5000 | |
| Valve mount type | SUBPLATE | Subplate |
| Valve type | PROPORTIONAL DIRECTIONAL | Proportional directional |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
