Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation Type | SOLENOID CONTROLLED | Solenoid controlled |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Build orientation | SOLENOID AT B PORT END | Solenoid at B port end |
| Coil voltage | 24 VOLT DC | 24 Volt DC |
| Command input | NONE | None |
| Communication protocol | NONE | None |
| Design Series | 10 SERIES | 10 Series |
| Electrical Connection | ISO 4400 (DIN 43650) CONNECTOR | ISO 4400 (DIN 43650) connector |
| Feedback sensor | NO | No |
| Fluid Cleanliness | 17/15/12 MICRON | 17/15/12 micron |
| Fluid compatibility | ANTIWEAR HYDRAULIC OILS | Antiwear hydraulic oils and non alkyl-based Phosphate Esters |
| Interface | ISO4401-02/NFPA D02/CETOP 2 | ISO4401-02/NFPA D02/CETOP 2 |
| Manual override | NONE | None |
| Metering | METER IN / METER OUT | Meter in / meter out |
| Model Code 1 | KTG4V22B9NZMUHF610 | |
| On board electronics | NO | No |
| Performance | STANDARD | Standard |
| Product height in | 3.310 | |
| Product height mm | 84.074 | |
| Product length in | 7.250 | |
| Product length mm | 184.150 | |
| Product width in | 1.400 | |
| Product width mm | 35.56 | |
| ProFX compatible | NO | No |
| Reducer module | NO | No |
| Reverse flow check | NO | No |
| Seal type | VITON | Viton |
| Special features | NONE | None |
| Spool Type | ALL PORTS BLOCKED | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| Stage | SINGLE STAGE | Single stage |
| Symmetric flow | YES | Yes |
| Valve Mount Type | SUBPLATE | Subplate |
| Valve Type | PROPORTIONAL THROTTLE | Proportional throttle |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
