Product specifications
Characteristic | Value | Description |
|---|---|---|
| A Port flow LPM | 8.00 | |
| A Port flow USGPM | 2.10 | |
| Actuation Type | SOLENOID CONTROLLED | Solenoid controlled |
| B Port flow LPM | 8.00 | |
| B Port flow USGPM | 2.10 | |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Build orientation | SOL A PORT A/SOL B PORT B | Solenoid 'A' at port 'A' end of valve and solenoid 'B' at port 'B' end of valve |
| Build type | SPRING CENTERED | Spring centered |
| Coil voltage | 24 VOLT DC | 24 Volt DC |
| Command input | NONE | None |
| Communication protocol | NONE | None |
| Design Series | 60 SERIES | 60 Series |
| Electrical Connection | TOP EXIT FLYING LEAD | Top exit flying lead |
| Feedback sensor | NO | No |
| Fluid Cleanliness | 17/15/12 MICRON | 17/15/12 micron |
| Fluid compatibility | ANTIWEAR HYDRAULIC OILS | Antiwear hydraulic oils and non alkyl-based Phosphate Esters |
| Interface | ISO4401-03/NFPA D03/CETOP 3 | ISO4401-03/NFPA D03/CETOP 3/NG06 |
| Manual override | PLAIN | Plain |
| Maximum pressure BAR | 350 | |
| Maximum pressure PSI | 5000 | |
| Metering | METER IN / METER OUT | Meter in / meter out |
| Model Code 1 | KDG4V3S33C08NVMKUH760EN648 | |
| On board electronics | NO | No |
| Performance | STANDARD | Standard |
| Product height in | 3.580 | |
| Product height mm | 90.932 | |
| Product length in | 8.640 | |
| Product length mm | 219.456 | |
| Product width in | 1.810 | |
| Product width mm | 45.974 | |
| ProFX compatible | NO | No |
| Reducer module | NO | No |
| Reverse flow check | NO | No |
| Seal type | VITON | Viton |
| Special Features | MOBILE SOLENOIDS | Mobile solenoid with 6.0" leads and Deutsch male pins |
| Spool Type | P BLOCKED, A & B TO TANK | P blocked, A & B to tank |
| Stage | SINGLE STAGE | Single stage |
| Symmetric flow | YES | Yes |
| Tank port rating BAR | 210.0 | |
| Tank port rating PSI | 3000 | |
| Valve Mount Type | SUBPLATE | Subplate |
| Valve type | PROPORTIONAL DIRECTIONAL | Proportional directional |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
