Product specifications
Characteristic | Value | Description |
|---|---|---|
| A Port flow LPM | 22.00 | |
| A Port flow USGPM | 5.80 | |
| Actuation type | SOLENOID CONTROLLED | Solenoid controlled |
| B Port flow LPM | 22.00 | |
| B Port flow USGPM | 5.80 | |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Build orientation | STANDARD AS PER ANSI B93 9 | Standard as per ANSI B93 9 |
| Build type | SPRING CENTERED | Spring centered |
| Coil voltage | 24 VOLT DC | 24 Volt DC |
| Command input | NONE | None |
| Communication protocol | NONE | None |
| Design series | 60 SERIES | 60 Series |
| Electrical Connection | FLYING LEAD DEUTSCH CONNECTOR | Flying lead Deutsch connector |
| Feedback sensor | NO | No |
| Fluid cleanliness | 17/15/12 MICRON | 17/15/12 micron |
| Fluid Compatibility | ANTIWEAR HYDRAULIC OILS | Antiwear hydraulic oils and non alkyl-based Phosphate Esters |
| Interface | ISO4401-03/NFPA D03/CETOP 3 | ISO4401-03/NFPA D03/CETOP 3/NG06 |
| Manual override | PLAIN | Plain |
| Maximum pressure bar | 350 | |
| Maximum pressure PSI | 5000 | |
| Metering | METER IN | Meter in |
| Model Code 1 | KDG4V3S33C22AMKUP6H560EN711 | |
| On board electronics | NO | No |
| Performance | STANDARD | Standard |
| Product height in | 3.580 | |
| Product height mm | 90.932 | |
| Product length in | 8.640 | |
| Product length mm | 219.456 | |
| Product width in | 1.810 | |
| Product width mm | 45.974 mm | |
| ProFX compatible | NO | No |
| Reducer module | NO | No |
| Reverse flow check | NO | No |
| Seal Type | VITON | Viton |
| Special features | SPECIAL FOR CATERPILLAR | Special for Caterpillar |
| Spool Type | P BLOCKED, A & B TO TANK | P blocked, A & B to tank |
| Stage | SINGLE STAGE | Single stage |
| Symmetric flow | YES | Yes |
| Tank port rating BAR | 100 | |
| Tank port rating PSI | 1450 | |
| Valve mount type | SUBPLATE | Subplate |
| Valve type | PROPORTIONAL DIRECTIONAL | Proportional directional |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
