Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Product height in | 47.250 |
| Product height mm | 1200.150 |
| Product length in | 47.250 |
| Product length mm | 1200.150 |
| Product Material | Carbon Steel |
| Product width in | 0.531 |
| Product width mm | 13.487 |
| S51M CNTRLRP FOR SERVICE | K |
| S51M CONTROL FOR SERVICE | D7 |
| S51M ENDCAP FOR SERVICE | A |
| S51M LFV FOR SERVICE | F0 |
| S51M LOOPLL FOR SERVICE | AA |
| S51M MAXDISP FOR SERVICE | N |
| S51M MINDISP FOR SERVICE | 027 |
| S51M ORIFICE FOR SERVICE | M1 |
| S51M PCORSET FOR SERVICE | 28 |
| S51M PRODUCT FOR SERVICE | P020 |
| S51M SERVORP FOR SERVICE | M1 |
| S51M SHAFT FOR SERVICE | D4 |
| S51M SHF FOR SERVICE | NNN |
| S51M THRESP FOR SERVICE | S |
| S51M THRESSET FOR SERVICE | F4 |
| Series | DCB |
| Sub brand | Airflex |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |