Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation option | NONE | None |
| Adjustment type | NONE | None |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-20-4 | C-20-4 |
| Detent option | NO | No |
| Flow rate GPM | 70.00 | |
| Flow rate LPM | 265.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PILOT TO SHIFT VALVE | Pilot to shift valve |
| Housing | NO | No |
| Housing material | NONE | None |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CC/MIN | 164 cc/min |
| Model Code 1 | PTS1-3344 | |
| Number of housing ports | 4 | 4 |
| Number of valve ports | 4 | 4 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | PILOT OPERATED | Pilot operated |
| Pilot pressure setting BAR | 80.00 | |
| Port size | NONE | None |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.190 | |
| Product length mm | 81.026 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Style | 4-WAY 2-POSITION | 4-Way 2-Position |
| Torque into aluminium cavity | 128-155 NM | 128-155 Nm |
| Torque into steel cavity | 163-183 NM | 163-183 Nm |
