Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Coil series | J SERIES | J Series |
| Coil termination | SPADE | Spade |
| Diode | NO | No |
| Flow rate GPM | 12.00 | |
| Flow rate LPM | 45.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | LESS THAN 5 DROPS/MIN | Less than 5 drops/min |
| Model Code 1 | SV5-10-O-0-24D-T | |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port size | NONE | None |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.920 | |
| Product height mm | 48.768 | |
| Product length in | 4.000 | |
| Product length mm | 101.600 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 2-WAY, 2-POSITION, POPPET, NO | 2-Way, 2-Position, Poppet, NO |
| Voltage | 24 | 24 V |
| Voltage type | DC | DC |
