Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | DANFOSS | Danfoss |
| Cavity | C-8-3 | C-8-3 |
| Factory set flow rate GPM | 0.100 | |
| Factory set flow rate LPM | 0.38 | |
| Flow rate GPM | 2.500 | |
| Flow rate lpm | 9.50 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRIORITY FLOW REG FIXED TYPE | Priority Flow Regulator Fixed type |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 82 CC/MIN | 82 cc/min |
| Maximum flow rate GPM | 2.500 | |
| Maximum flow rate LPM | 1.90 | |
| Minimum flow rate GPM | 0.100 | |
| Minimum flow rate LPM | 0.38 | |
| Model Code 1 | PFR5-8-F-0-0.10 | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIFFERENTIAL PRESSURE | Differential Pressure |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 280.00 | |
| Product height in | 0.880 | |
| Product height mm | 22.352 | |
| Product length in | 1.960 | |
| Product length mm | 49.784 | |
| Product width in | 0.880 | |
| Product width mm | 22.352 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | FIXED PRESS COMPENS, FLOW REG | Fixed Pressure Compensated, Flow Regulator |
| Torque alu cavity | 34-41 NM | 34-41 Nm |
| Torque steel cavity | 34-41 NM | 34-41 Nm |
