Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-3 | C-10-3 |
| Flow rate GPM | 6.00 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV1-10-3-M-00 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 4.000 | |
| Product length mm | 101.600 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Seal type | BUNA-N | Buna-N |
| Style | 3-WAY 2-POSITION | 3-Way 2-Position |
