Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.120 | |
| A dimension MM | 54.000 | |
| Angle shape | STRAIGHT | Straight |
| Application | GENERAL INDUSTRIAL USEHYDRAULIC SYSTEMSPETROLEUM BASED FLUIDSWATER BASED FLUIDS | General industrial useHydraulic systemsPetroleum based fluidsWater based fluids |
| Brand | WINNER BY DANFOSS | Winner by Danfoss |
| Compatible hose ID IN | 0.310 | |
| Compatible hose ID MM | 7.900 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 0.944 | |
| End connection hex size MM | 24.000 | |
| End type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 1 IN | 0.944 | |
| Hex size 1 MM | 24.000 | |
| Hex size 2 IN | 0.000 | |
| Hose cut off factor IN | 1.020 | |
| Hose cut off factor MM | 26.000 | |
| Hose size | -5 | -5 |
| Inside diameter IN | 0.210 | |
| Inside diameter MM | 5.500 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 2.126 | |
| Product length mm | 54.000 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.866 | |
| Product width mm | 22.000 | |
| Thread size 1 | M22X1.5 | M22x1.5 |
