Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.736 | |
| A dimension MM | 69.500 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Backup hex size IN | 0.670 | |
| Backup hex size MM | 14.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.143-4-4 | |
| Compatible hose ID IN | 0.250 | |
| Compatible hose ID MM | 6.400 | |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 0 | |
| Drop dimension MM | 12 | |
| End connection hex size IN | 0.550 | |
| End connection hex size MM | 13.970 | |
| End connection torque | 19-23 LB-FT(25-30 NM) | 19-23 lb-ft(25-30 Nm) |
| End size 1 | -4 | -4 |
| End Type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | PASSIVATE | Passivate |
| Hose cut off factor IN | 2.066 | |
| Hose cut off factor MM | 52.500 | |
| Hose size | -4 | -4 |
| Inside diameter IN | 0.157 | |
| Inside diameter MM | 4.000 | |
| Product height in | 1.180 | |
| Product height mm | 29.972 | |
| Product length in | 3.120 | |
| Product length mm | 79.248 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.670 | |
| Product width mm | 17.018 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 1/4 | G 1/4 |
| Tube OD 1 IN | 0.236 | |
| Tube OD 1 MM | 6.000 |
