Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | BOSTON BY DANFOSS | Boston by Danfoss |
| Burst pressure (bar) | 30 | |
| Burst pressure (psi) | 435 | |
| Color | BLUE | Blue |
| Construction | 4 PLY PES FAB | 4 Ply Pes Fab |
| Cover material | NITRILE BLEND (NBR BLEND) | Nitrile Blend (NBR Blend) |
| Factory_crimp | NO | No |
| Inside diameter (inch) | 4.00 | |
| Inside diameter (mm) | 101.60 | |
| Outside diameter (inch) | 4.62 | |
| Outside diameter (mm) | 117.50 | |
| Series | EHF001 SERIES | EHF001 Series |
| Tube material | NITRILE BLEND (NBR BLEND) | Nitrile Blend (NBR Blend) |
| Working pressure max (bar) | 10 | |
| Working pressure max (psi) | 145 | |
| Working temperature max (C) | 80 | |
| Working temperature max (F) | 176.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
